





4K Waterproof 11FT Camera + 32GB, 48MP Auto Focus, Dual-Screen Snorkeling Camera (Blue)
Category: arlo camera

【Discover Your Underwater World】 Welcome to YISENCE, where we empower you to explore and capture the magic of underwater photography. Our state-of-the-art 806 series waterproof camera is designed for affordability and reliability, making it perfect for beginners and enthusiasts alike.
Why choose us?
-
Safety & Reliability - Our products undergo rigorous testing, with each device exceeding 50 professional tests to ensure safety and optimal performance.
-
Innovation & User Experience - YISENCE constantly pushes the boundaries of technology, delivering advanced features that enhance your underwater photography journey. Our intuitive user interface makes it easy for users of all skill levels to explore and capture their memories.
-
Customer Focus & Trust - With over 20,000 units sold annually in the past four years, YISENCE is dedicated to understanding and meeting the needs of our customers. We have built a reputation for delivering high-quality products at affordable prices, earning the trust and satisfaction of our users.
Ready to dive into underwater photography? Click here to embark on an exciting journey with our 806 series waterproof camera! Remember, it's never too late to discover your inner photographer. Let YISENCE be your guide to the magical world of underwater imagery!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
auto_focus_technology | Contrast Detection | ||||
photo_sensor_size | 1/3.2-inch | ||||
photo_sensor_technology | CMOS | ||||
effective_still_resolution | 48 MP | ||||
maximum_webcam_image_resolution | 48 MP | ||||
white_balance_settings | Auto | ||||
jpeg_quality_level | Fine | ||||
camera_flash | Built-In | ||||
image_stabilization | Digital | ||||
video_capture_format | MOV | ||||
video_capture_resolution | 2160p | ||||
video_standard | AVI | ||||
flash_memory_installed_size | 32 GB | ||||
batteries_required | Yes | ||||
number_of_batteries | 1 Lithium Ion batteries required. (included) | ||||
are_batteries_included | Yes | ||||
rechargeable_battery_included | Yes | ||||
battery_cell_composition | Lithium Ion | ||||
battery_description | Lithium Ion | ||||
battery_weight | 14 Grams | ||||
battery_life | 70 minutes | ||||
battery_capacity | 1250 Milliamp Hours | ||||
target_gender | Unisex | ||||
connectivity_technology | USB | ||||
continuous_shooting_speed | 30 fps | ||||
wireless_communication_technology | Wi-Fi | ||||
flash_memory_type | Micro SD | ||||
memory_slots_available | 1 | ||||
special_feature | Lightweight,Travel,Waterproof | ||||
water_resistance_level | Waterproof | ||||
skill_level | Novice | ||||
specific_uses_for_product | Photography, Videography | ||||
water_resistance_depth | 11 Feet | ||||
form_factor | Compact | ||||
lens_type | Wide Angle | ||||
optical_zoom | 1 x | ||||
digital_zoom | 16 x | ||||
compatible_mountings | Micro Four Thirds | ||||
focus_type | Auto Focus | ||||
expanded_iso_maximum | 400 | ||||
expanded_iso_minimum | 100 | ||||
shooting_modes | Manual | ||||
screen_size | 2.7 | ||||
display_type | LCD | ||||
model_name | 806 | ||||
brand | YISENCE | ||||
model_number | 806 | ||||
customer_reviews |
| ||||
best_sellers_rank | #5,557 in Electronics (See Top 100 in Electronics) #3 in Underwater Photography Cameras | ||||
number_of_items | 1 | ||||
color | Blue | ||||
included_components | Camera Body & Accessories | ||||
international_protection_rating | IP68 | ||||
age_range_description | Adult,kid | ||||
warranty_type | Limited | ||||
item_weight | 4.58 Ounces |